Statistics for: bpg.ac.th
Last Update: 31 Dec 2023 - 03:30
Reported period:Month Dec 2023

Close window
 
Last visit  
48 different robotsHitsBandwidthLast visit
Googlebot-Image3,3061.52 GB31 Dec 2023 - 03:27
AhrefsBot1,590+118153.64 MB31 Dec 2023 - 03:25
bingbot7,372+921.52 GB31 Dec 2023 - 03:24
Googlebot9,113+511.79 GB31 Dec 2023 - 03:10
DotBot908+609252.05 MB31 Dec 2023 - 03:09
wordpress2,5784.76 MB31 Dec 2023 - 03:07
netcraft8675.02 KB31 Dec 2023 - 02:05
facebookexternalhit1,754+251.89 MB31 Dec 2023 - 01:41
empty user agent string149+24.43 MB31 Dec 2023 - 00:31
MJ12bot19,467+3481.75 GB31 Dec 2023 - 00:09
YandexBot68+1071.10 MB30 Dec 2023 - 02:48
Unknown robot identified by bot\*2,020+116909.70 MB30 Dec 2023 - 02:27
2345Explorer15,26738.58 MB30 Dec 2023 - 01:39
SemrushBot606+18211.11 MB30 Dec 2023 - 00:59
Dalvik63156.31 MB29 Dec 2023 - 20:05
custo1910.97 KB29 Dec 2023 - 18:38
Applebot696+2613.34 MB29 Dec 2023 - 13:14
Unknown robot (identified by hit on robots.txt)0+78750.72 KB29 Dec 2023 - 04:03
python128.59 KB28 Dec 2023 - 20:01
CFNetwork11499.91 KB28 Dec 2023 - 11:08
Firefox version 10 and lower - various robots41.58 KB28 Dec 2023 - 00:53
Curl51.94 KB26 Dec 2023 - 03:36
sift0+6396 Bytes25 Dec 2023 - 17:45
DuckDuckGo-Favicons-Bot1443 Bytes24 Dec 2023 - 16:28
archive.org_bot1443 Bytes24 Dec 2023 - 11:52
discover1847.15 KB21 Dec 2023 - 13:54
Java ( catchall )41.51 KB21 Dec 2023 - 03:16
dataprovider.com43+11.91 MB20 Dec 2023 - 18:50
BingPreview2395.70 KB19 Dec 2023 - 09:29
oBot147+21.99 MB18 Dec 2023 - 21:49
Mail.RU Bot3+442.41 KB18 Dec 2023 - 12:48
MegaIndex.ru1,097+121.57 MB18 Dec 2023 - 11:50
link1,270+424.87 MB18 Dec 2023 - 09:54
crawl54+3905.72 KB17 Dec 2023 - 00:12
YandexMobileBot691.24 MB15 Dec 2023 - 09:55
nbot4+14.61 MB14 Dec 2023 - 09:00
ips-agent3+167.46 KB13 Dec 2023 - 19:20
MixrankBot1443 Bytes13 Dec 2023 - 17:30
infobot6+62.98 KB12 Dec 2023 - 23:56
feed1+173.62 KB11 Dec 2023 - 21:02
mozilla/5.0 - ( Rogue Robot )1613 Bytes11 Dec 2023 - 17:11
YisouSpider98+29.64 MB09 Dec 2023 - 03:02
Baidu ( catchall )1613 Bytes08 Dec 2023 - 17:54
Screaming Frog SEO Spider1613 Bytes08 Dec 2023 - 10:56
seek1,260+3538.23 MB07 Dec 2023 - 18:54
MSIE 6 - ( Rogue Robot )1613 Bytes04 Dec 2023 - 02:14
Apache-HttpClient1330 Bytes03 Dec 2023 - 07:34
SafeDNSBot1+1509 Bytes01 Dec 2023 - 15:19
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats